SELAMAT DATANG DI SITUS BOCORAN PALING GACOR | Info Cuan Tanpa Henti di SAMSON86. Dapatkan Rekomendasi Slot Gacor dengan RTP Tinggi Hari ini, Live RTP Slot, Odds dan Live Score, Keluaran Togel dan Prediksi Togel, Event dan Bonus Voucher Lucky Box setiap kali deposit!
Football - Latest Upcoming Football Fixtures - - LIVE - | |||||||
English Premier League | Asian Handicap | Over/Under | |||||
Home | Handicap | Away | Over | Total | Under | ||
23:00 HT | [5] Bournemouth vs Crystal Palace [16] | 2.00 | 0 : 1/4 | 1.925 | 1.825 | 1 1/4 | 2.075 |
23:00 HT | [2] Chelsea vs Fulham [9] | 2.00 | 0 : 1/2 | 1.90 | 2.05 | 2 3/4 | 1.85 |
23:00 HT | [8] Newcastle vs Aston Villa [6] | 1.875 | 0 : 3/4 | 2.025 | 1.85 | 2 1/2 | 2.05 |
23:00 HT | [4] Nottingham Forest vs Tottenham [11] | 1.825 | 1/4 : 0 | 2.075 | 1.90 | 2 3/4 | 2.00 |
23:00 45+' | [20] Southampton vs West Ham [14] | 1.95 | 0 : 0 | 1.975 | 2.05 | 1 3/4 | 1.85 |
27/Dec 01:30 | [18] Wolverhampton vs Manchester Utd [13] | 1.85 | 3/4 : 0 | 2.05 | 2.00 | 2 3/4 | 1.90 |
27/Dec 04:00 | [1] Liverpool vs Leicester [17] | 2.00 | 0 : 3 | 1.925 | 1.975 | 4 1/4 | 1.95 |
28/Dec 03:30 | [10] Brighton vs Brentford [12] | 1.825 | 0 : 3/4 | 2.05 | 1.975 | 3 1/4 | 1.875 |
28/Dec 04:15 | [3] Arsenal vs Ipswich [19] | 1.85 | 0 : 2 1/4 | 2.025 | 1.975 | 3 1/2 | 1.875 |
29/Dec 22:30 | [17] Leicester vs Manchester City [7] | 2.025 | 1 1/2 : 0 | 1.85 | 1.95 | 3 1/2 | 1.925 |
29/Dec 23:00 | [16] Crystal Palace vs Southampton [20] | 1.975 | 0 : 1 | 1.875 | 1.90 | 2 3/4 | 1.925 |
29/Dec 23:00 | [15] Everton vs Nottingham Forest [4] | 1.85 | 0 : 0 | 1.95 | 1.95 | 2 1/4 | 1.875 |
29/Dec 23:00 | [9] Fulham vs Bournemouth [5] | 1.825 | 0 : 0 | 2.025 | 1.85 | 2 3/4 | 2.025 |
29/Dec 23:00 | [11] Tottenham vs Wolverhampton [18] | 1.975 | 0 : 1 1/4 | 1.875 | 1.975 | 3 3/4 | 1.85 |
30/Dec 01:15 | [14] West Ham vs Liverpool [1] | 1.875 | 1 1/4 : 0 | 1.95 | 1.85 | 3 1/4 | 2.00 |
31/Dec 03:45 | [6] Aston Villa vs Brighton [10] | 1.90 | 0 : 1/2 | 1.95 | 1.95 | 3 | 1.90 |
31/Dec 03:45 | [19] Ipswich vs Chelsea [2] | 1.95 | 1 1/4 : 0 | 1.90 | 1.875 | 3 1/4 | 2.00 |
31/Dec 04:00 | [13] Manchester Utd vs Newcastle [8] | 2.025 | 0 : 1/4 | 1.80 | 2.025 | 3 | 1.825 |
English League Championship | Asian Handicap | Over/Under | |||||
Home | Handicap | Away | Over | Total | Under | ||
23:00 HT | [5] Blackburn vs Sunderland [4] | 1.75 | 1/4 : 0 | 2.125 | 1.85 | 2 1/4 | 2.05 |
23:00 HT | [12] Bristol City vs Luton [15] | 2.05 | 0 : 1/4 | 1.825 | 2.025 | 1 1/4 | 1.875 |
23:00 HT | [17] Coventry vs Plymouth [24] | 1.90 | 0 : 3/4 | 2.00 | 1.95 | 5 3/4 | 1.925 |
23:00 HT | [6] Middlesbrough vs Sheffield Wed [9] | 1.85 | 0 : 1/4 | 2.05 | 1.825 | 4 1/2 | 2.05 |
23:00 HT | [13] Norwich vs Millwall [10] | 2.175 | 0 : 1/4 | 1.75 | 2.025 | 3 1/4 | 1.85 |
23:00 HT | [23] Oxford Utd vs Cardiff [22] | 1.725 | 1/4 : 0 | 2.225 | 2.05 | 2 1/4 | 1.80 |
23:00 HT | [18] Preston vs Hull City [21] | 2.25 | 0 : 1/4 | 1.70 | 2.075 | 1 1/4 | 1.825 |
23:00 HT | [1] Sheffield Utd vs Burnley [3] | 2.10 | 0 : 1/4 | 1.80 | 1.825 | 2 | 2.025 |
23:00 HT | [11] Swansea vs QPR [14] | 2.10 | 0 : 1/2 | 1.775 | 1.85 | 4 1/4 | 2.05 |
23:00 HT | [8] Watford vs Portsmouth [20] | 1.95 | 0 : 1/2 | 1.90 | 1.95 | 2 1/2 | 1.875 |
27/Dec 01:30 | [16] Derby vs West Brom [7] | 2.05 | 0 : 0 | 1.85 | 2.025 | 2 | 1.85 |
27/Dec 04:00 | [19] Stoke vs Leeds [2] | 1.85 | 1 1/4 : 0 | 2.05 | 1.85 | 2 1/2 | 2.05 |
African Cup | Asian Handicap | Over/Under | |||||
Home | Handicap | Away | Over | Total | Under | ||
23:00 | Burundi vs Uganda | 2.00 | 0 : 3/4 | 1.80 | 1.85 | 2 | 1.975 |
Italan Serie B | Asian Handicap | Over/Under | |||||
Home | Handicap | Away | Over | Total | Under | ||
22:00 90+' | [13] Brescia vs Modena [9] | 2.025 | 0 : 0 | 1.875 | 8.575 | 6 1/2 | 1.05 |
22:00 90+' | [6] Cesena vs Cremonese [5] | 1.625 | 0 : 0 | 2.325 | 6.625 | 1 1/2 | 1.10 |
22:00 90+' | [19] Cosenza vs Catanzaro [8] | 2.75 | 0 : 0 | 1.475 | 3.95 | 1 1/2 | 1.25 |
22:00 90+' | [20] Frosinone vs Salernitana [16] | 1.40 | 0 : 0 | 2.95 | 4.20 | 2 1/2 | 1.20 |
22:00 90+' | [15] Reggiana vs Juve Stabia [4] | 1.90 | 0 : 0 | 1.925 | 7.175 | 3 1/2 | 1.075 |
22:00 90+' | [2] Spezia vs Mantova [11] | 2.35 | 0 : 1/4 | 1.625 | 3.125 | 1 1/2 | 1.35 |
22:00 90+' | [17] Sudtirol vs Cittadella [18] | 1.65 | 0 : 0 | 2.35 | 9.15 | 3 1/2 | 1.025 |
27/Dec 01:00 | [12] Palermo vs Bari [7] | 1.825 | 0 : 1/2 | 2.075 | 1.975 | 2 1/2 | 1.90 |
27/Dec 03:30 | [14] Sampdoria vs Carrarese [10] | 1.95 | 0 : 1/4 | 1.925 | 1.80 | 2 | 2.075 |
Belgium Pro League | Asian Handicap | Over/Under | |||||
Home | Handicap | Away | Over | Total | Under | ||
23:00 45+' | [2] Club Brugge vs Westerlo [11] | 1.90 | 0 : 3/4 | 2.00 | 1.875 | 4 3/4 | 2.00 |
23:00 HT | [14] Kortrijk vs Charleroi [8] | 1.725 | 1/4 : 0 | 2.15 | 1.825 | 2 1/4 | 2.075 |
27/Dec 01:30 | [7] Mechelen vs Standard Liege [10] | 1.975 | 0 : 3/4 | 1.925 | 1.90 | 2 1/2 | 1.975 |
27/Dec 03:45 | [5] KAA Gent vs Saint Gilloise [6] | 1.95 | 1/4 : 0 | 1.95 | 2.025 | 2 3/4 | 1.85 |
28/Dec 01:30 | [12] OH Leuven vs Beerschot Wilrijk [16] | 1.90 | 0 : 3/4 | 1.975 | 1.875 | 2 1/2 | 2.00 |
28/Dec 03:45 | [3] Anderlecht vs FCV Dender EH [9] | 1.925 | 0 : 1 1/4 | 1.95 | 1.85 | 2 3/4 | 2.025 |
28/Dec 03:45 | [15] Sint-Truiden vs Cercle Brugge [13] | 1.875 | 0 : 0 | 1.975 | 2.00 | 2 3/4 | 1.825 |
English League One | Asian Handicap | Over/Under | |||||
Home | Handicap | Away | Over | Total | Under | ||
21:00
FT
3-0
|
Leyton Orient vs Crawley | 1.525 | 0 : 0 | 2.375 | 8.075 | 3 1/2 | 1.025 |
23:00 45+' | [1] Birmingham vs Burton Albion [23] | 1.925 | 0 : 1 | 1.95 | 1.875 | 2 1/2 | 2.00 |
23:00 HT | [8] Bolton vs Barnsley [9] | 1.80 | 0 : 0 | 2.05 | 1.875 | 2 1/2 | 1.975 |
23:00 HT | [11] Charlton vs Cambridge Utd [22] | 1.925 | 0 : 1/4 | 1.95 | 2.05 | 3 | 1.85 |
23:00 HT | [13] Exeter City vs Bristol Rovers [19] | 2.075 | 0 : 1/4 | 1.80 | 1.925 | 1 1/4 | 1.925 |
23:00 HT | [4] Huddersfield vs Stockport County [5] | 1.975 | 0 : 0 | 1.90 | 2.025 | 2 1/4 | 1.825 |
23:00 HT | [16] Peterborough Utd vs Mansfield [10] | 1.925 | 1/4 : 0 | 1.95 | 1.95 | 4 3/4 | 1.90 |
23:00 HT | [7] Reading vs Northampton [20] | 2.075 | 0 : 1/4 | 1.80 | 1.925 | 3 1/2 | 1.925 |
23:00 HT | [18] Rotherham Utd vs Wigan [17] | 1.95 | 0 : 1/4 | 1.875 | 1.925 | 3 1/2 | 1.925 |
23:00 HT | [24] Shrewsbury vs Lincoln City [6] | 1.75 | 1/2 : 0 | 2.10 | 1.975 | 2 1/4 | 1.90 |
23:00 HT | [14] Stevenage Borough vs Wycombe [2] | 1.80 | 0 : 0 | 2.05 | 2.05 | 3 1/4 | 1.825 |
23:00 HT | [3] Wrexham vs Blackpool [12] | 1.75 | 0 : 0 | 2.15 | 2.10 | 3 1/4 | 1.775 |
Scotland Premier League | Asian Handicap | Over/Under | |||||
Home | Handicap | Away | Over | Total | Under | ||
23:00 HT | [1] Celtic vs Motherwell [4] | 1.975 | 0 : 1 1/4 | 1.90 | 2.05 | 3 | 1.85 |
23:00 HT | [7] Dundee vs Ross County [11] | 1.95 | 0 : 1/2 | 1.95 | 2.025 | 2 1/2 | 1.85 |
23:00 HT | [9] Kilmarnock vs Aberdeen [3] | 1.85 | 0 : 0 | 2.025 | 1.85 | 2 1/4 | 2.025 |
23:00 HT | [12] Saint Johnstone vs Dundee Utd [5] | 1.90 | 1/4 : 0 | 2.00 | 2.025 | 2 1/4 | 1.85 |
27/Dec 01:45 | [6] Saint Mirren vs G.Rangers [2] | 2.05 | 1 1/4 : 0 | 1.85 | 1.875 | 2 3/4 | 2.00 |
Indian Super League | Asian Handicap | Over/Under | |||||
Home | Handicap | Away | Over | Total | Under | ||
22:00 90+' | [7] Minerva Punjab vs ATK Mohun Bagan [1] | 1.275 | 1/4 : 0 | 3.675 | 4.40 | 4 1/2 | 1.175 |
27/Dec 22:00 | [13] Mohammedan vs Odisha [5] | 1.925 | 1/2 : 0 | 1.90 | 1.925 | 2 3/4 | 1.875 |
28/Dec 19:30 | [12] Hyderabad vs East Bengal [11] | 1.875 | 1/2 : 0 | 1.90 | 1.925 | 2 3/4 | 1.85 |
29/Dec 22:00 | [8] Jamshedpur vs Kerala Blasters [10] | 1.775 | 1/4 : 0 | 2.025 | 1.75 | 2 3/4 | 2.025 |
30/Dec 22:00 | [4] Mumbai City vs NorthEast Utd [6] | 1.90 | 0 : 3/4 | 1.975 | 1.85 | 2 3/4 | 1.975 |
Indonesia Liga 1 | Asian Handicap | Over/Under | |||||
Home | Handicap | Away | Over | Total | Under | ||
27/Dec 16:30 | [17] Semen Padang vs Arema [7] | 1.825 | 1/2 : 0 | 1.975 | 2.025 | 2 1/2 | 1.775 |
27/Dec 20:00 | [5] Borneo vs Persik Kediri [9] | 1.95 | 0 : 1 1/4 | 1.85 | 2.00 | 2 3/4 | 1.80 |
27/Dec 20:00 | [14] PSS Sleman vs Madura Utd [18] | 2.00 | 0 : 1/2 | 1.80 | 1.95 | 2 1/2 | 1.825 |
28/Dec 14:30 | [12] PSBS Biak vs Dewa Utd [6] | 2.05 | 0 : 0 | 1.75 | 1.80 | 2 1/2 | 1.975 |
28/Dec 16:30 | Malut Utd vs Persija Jakarta [3] | 1.75 | 0 : 0 | 2.05 | 1.85 | 2 1/4 | 1.925 |
28/Dec 20:00 | [8] Bali Utd vs Persebaya Surabaya [1] | 1.95 | 0 : 1/4 | 1.825 | 1.975 | 2 1/2 | 1.80 |
29/Dec 16:30 | [10] Persita Tangerang vs PSM Makassar [4] | 1.85 | 1/2 : 0 | 1.95 | 1.95 | 2 1/4 | 1.875 |
29/Dec 20:00 | [15] Barito Putera vs PSIS Semarang [13] | 1.95 | 0 : 1/4 | 1.875 | 1.90 | 2 1/4 | 1.90 |
29/Dec 20:00 | [16] Persis Solo vs Persib Bandung [2] | 2.00 | 1/2 : 0 | 1.85 | 1.825 | 2 1/4 | 2.00 |
Australia A-League | Asian Handicap | Over/Under | |||||
Home | Handicap | Away | Over | Total | Under | ||
27/Dec 16:35 | [2] Adelaide Utd vs Western Sydney [7] | 1.875 | 0 : 3/4 | 2.025 | 1.95 | 3 1/2 | 1.90 |
27/Dec 19:45 | [12] Perth Glory vs Macarthur [5] | 2.00 | 1/2 : 0 | 1.875 | 1.825 | 3 | 2.025 |
28/Dec 12:00 | [9] Wellington Phoenix vs Newcastle Jets [11] | 1.85 | 0 : 1/2 | 2.025 | 1.825 | 2 1/2 | 2.05 |
28/Dec 14:00 | [10] Central Coast vs Auckland [1] | 1.85 | 1/4 : 0 | 2.05 | 2.00 | 2 1/2 | 1.85 |
28/Dec 16:35 | [8] Sydney vs Melbourne Victory [3] | 1.90 | 0 : 0 | 1.975 | 1.95 | 3 | 1.90 |
29/Dec 14:00 | [6] Western Utd vs Brisbane Roar [13] | 1.875 | 0 : 1/2 | 2.00 | 2.00 | 3 1/4 | 1.85 |
ASEAN Football Championship / SEA Games | Asian Handicap | Over/Under | |||||
Home | Handicap | Away | Over | Total | Under | ||
21:00
FT
0-2
|
Singapore vs Vietnam | 2.85 | 0 : 0 | 1.05 | 5.75 | 1/2 | 1.025 |
27/Dec 21:00 | Philippines vs Thailand | 1.925 | 1 : 0 | 1.875 | 1.90 | 2 1/2 | 1.875 |
Portugal Primeira Liga | Asian Handicap | Over/Under | |||||
Home | Handicap | Away | Over | Total | Under | ||
28/Dec 04:15 | [18] Arouca vs Gil Vicente [10] | 2.025 | 0 : 1/4 | 1.85 | 1.825 | 2 | 2.05 |
28/Dec 23:30 | [15] AVS Futebol SAD vs Estrela [12] | 2.10 | 0 : 1/4 | 1.775 | 2.025 | 2 1/4 | 1.825 |
29/Dec 02:00 | [13] Estoril vs Moreirense [8] | 1.85 | 1/4 : 0 | 2.05 | 1.825 | 2 | 2.025 |
29/Dec 04:30 | [3] Porto vs Boavista [16] | 1.90 | 0 : 2 1/4 | 1.975 | 1.90 | 3 1/4 | 1.95 |
29/Dec 23:30 | [17] Farense vs Vitoria Guimaraes [6] | 2.05 | 1/2 : 0 | 1.825 | 1.825 | 2 1/4 | 2.025 |
29/Dec 23:30 | [11] Rio Ave vs Nacional da Madeira [14] | 1.90 | 0 : 1/4 | 2.00 | 1.925 | 2 1/4 | 1.95 |
30/Dec 02:00 | [4] Braga vs Casa Pia AC [7] | 1.95 | 0 : 1 1/4 | 1.95 | 1.825 | 2 1/2 | 2.05 |
30/Dec 04:30 | [2] Sporting Lisbon vs Benfica [1] | 1.875 | 0 : 0 | 2.00 | 1.875 | 2 3/4 | 1.95 |
31/Dec 04:15 | [9] Famalicao vs Santa Clara [5] | 1.90 | 0 : 0 | 1.975 | 1.80 | 1 3/4 | 2.10 |
Friendlies | Asian Handicap | Over/Under | |||||
Home | Handicap | Away | Over | Total | Under | ||
27/Dec 22:30 | Kuwait vs Qatar | 1.825 | 1/2 : 0 | 1.95 | 1.775 | 2 1/4 | 2.00 |
27/Dec 22:30 | UAE (N) vs Oman | 1.825 | 0 : 1/2 | 1.95 | 2.00 | 2 1/4 | 1.775 |
28/Dec 22:30 | Bahrain (N) vs Yemen | 1.95 | 0 : 1 1/2 | 1.80 | 1.90 | 2 3/4 | 1.85 |
28/Dec 22:30 | Iraq vs Saudi Arabia | 1.875 | 1/4 : 0 | 2.025 | - | - | - |
Italian Serie A | Asian Handicap | Over/Under | |||||
Home | Handicap | Away | Over | Total | Under | ||
28/Dec 22:00 | [11] Empoli vs Genoa [13] | 2.125 | 0 : 1/4 | 1.775 | 2.00 | 2 | 1.875 |
28/Dec 22:00 | [15] Parma vs Monza [20] | 2.00 | 0 : 1/4 | 1.875 | 1.975 | 2 3/4 | 1.875 |
29/Dec 01:00 | [18] Cagliari vs Inter Milan [3] | 1.90 | 1 1/4 : 0 | 2.00 | 2.025 | 3 | 1.85 |
29/Dec 03:45 | [4] Lazio vs Atalanta [1] | 2.10 | 0 : 0 | 1.80 | 1.875 | 2 1/2 | 2.00 |
29/Dec 19:30 | [9] Udinese vs Torino [12] | 1.925 | 0 : 1/4 | 1.975 | 1.875 | 2 | 2.00 |
29/Dec 22:00 | [2] Napoli vs Venezia [19] | 1.875 | 0 : 1 1/2 | 2.025 | 1.825 | 2 3/4 | 2.05 |
30/Dec 01:00 | [6] Juventus vs Fiorentina [5] | 1.95 | 0 : 1/2 | 1.90 | 1.90 | 2 1/4 | 1.975 |
30/Dec 03:45 | [8] AC Milan vs Roma [10] | 1.875 | 0 : 1/4 | 2.00 | 1.90 | 2 1/2 | 1.975 |
31/Dec 01:30 | [16] Como vs Lecce [14] | 1.95 | 0 : 3/4 | 1.925 | 1.80 | 2 1/4 | 2.075 |
31/Dec 03:45 | [7] Bologna vs Verona [17] | 1.875 | 0 : 1 | 1.975 | 2.05 | 2 1/2 | 1.80 |
Thailand League 1 | Asian Handicap | Over/Under | |||||
Home | Handicap | Away | Over | Total | Under | ||
29/Dec 20:00 | [4] BG Pathum Utd vs Buriram Utd [1] | 2.00 | 1/2 : 0 | 1.775 | 1.80 | 2 3/4 | 1.95 |
Italian Cup | Asian Handicap | Over/Under | |||||
Home | Handicap | Away | Over | Total | Under | ||
03/Jan 03:00 | Inter Milan vs Atalanta | 2.00 | 0 : 1/4 | 1.85 | 1.85 | 2 1/2 | 2.025 |
04/Jan 03:00 | Juventus vs AC Milan | 1.875 | 0 : 0 | 2.00 | 1.925 | 2 1/4 | 1.975 |
Spanish La Liga | Asian Handicap | Over/Under | |||||
Home | Handicap | Away | Over | Total | Under | ||
04/Jan 04:00 | [19] Valencia vs Real Madrid [2] | 1.90 | 1 1/4 : 0 | 1.975 | 2.00 | 2 3/4 | 1.85 |
French Ligue 1 | Asian Handicap | Over/Under | |||||
Home | Handicap | Away | Over | Total | Under | ||
04/Jan 04:00 | [6] Nice vs Rennes [12] | 1.90 | 0 : 1/4 | 1.95 | 2.00 | 2 1/2 | 1.825 |
05/Jan 00:00 | [16] Saint Etienne vs Reims [10] | 2.00 | 1/4 : 0 | 1.825 | 1.925 | 2 1/2 | 1.90 |
05/Jan 02:00 | [4] Lille vs Nantes [14] | 2.00 | 0 : 1 | 1.80 | 2.025 | 2 1/2 | 1.85 |
05/Jan 04:00 | [5] Lyon vs Montpellier [18] | 1.925 | 0 : 1 1/2 | 1.875 | 1.975 | 3 1/2 | 1.85 |
French Ligue 2 | Asian Handicap | Over/Under | |||||
Home | Handicap | Away | Over | Total | Under | ||
04/Jan 03:00 | [17] Ajaccio vs Annecy [5] | 2.00 | 0 : 0 | 1.85 | 1.80 | 2 | 2.00 |
04/Jan 03:00 | [8] Amiens vs Troyes [13] | 2.025 | 0 : 1/4 | 1.825 | 1.875 | 2 1/4 | 1.975 |
04/Jan 03:00 | [16] Caen vs Clermont [15] | 1.85 | 0 : 1/4 | 2.00 | 1.975 | 2 1/2 | 1.85 |
04/Jan 03:00 | [12] Grenoble vs Bastia [9] | 1.775 | 1/4 : 0 | 2.10 | 1.775 | 2 | 2.05 |
04/Jan 03:00 | [2] Paris vs Martigues [18] | 1.975 | 0 : 1 3/4 | 1.875 | 1.875 | 2 3/4 | 1.95 |
04/Jan 03:00 | [11] Rodez Aveyron vs Red Star 93 [14] | 1.85 | 0 : 1/2 | 2.025 | 1.95 | 2 3/4 | 1.90 |
04/Jan 21:00 | [7] Guingamp vs USL Dunkerque [3] | 1.95 | 0 : 1/2 | 1.90 | 1.975 | 2 1/2 | 1.875 |
04/Jan 21:00 | [4] Metz vs Pau [10] | 1.80 | 0 : 1/2 | 2.05 | 1.85 | 2 1/4 | 2.00 |
05/Jan 03:00 | [6] Lavallois MFC vs Lorient [1] | 2.075 | 1/2 : 0 | 1.825 | - | - | - |
Greece Super League | Asian Handicap | Over/Under | |||||
Home | Handicap | Away | Over | Total | Under | ||
04/Jan 23:00 | [13] Kallithea vs Lamia [14] | 1.975 | 0 : 1/4 | 1.925 | - | - | - |
= Odds movement Chart | = Experts' Picks | = In-Running | [xx] = League Position |
---|